| Kolo 4 na 22.01.2012 u 10.00 | |||||||||
| Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. | ||
| 1 | 1 | FM | Zlatanovic Boroljub | 3 | 1 - 0 | 3 | FM | Popovic Djordje D | 8 |
| 2 | 3 | IM | Kojovic Dragan | 3 | 1 - 0 | 3 | FM | Radosavljevic Slobodan D | 9 |
| 3 | 5 | FM | Dinic Dragan | 3 | 1 - 0 | 3 | MK | Milovanovic Srboljub | 11 |
| 4 | 18 | MK | Madic Zivko | 2½ | 0 - 1 | 2½ | FM | Brankovic Dejan | 4 |
| 5 | 21 | MK | Radovanovic Nikola | 2½ | ½ - ½ | 2½ | FM | Milosevic Aleksandar | 6 |
| 6 | 7 | MK | Garic Radomir | 2½ | 1 - 0 | 2½ | I | Rajkovic Zoran | 65 |
| 7 | 19 | MK | Vebel Goran | 2½ | 0 - 1 | 2½ | MK | Mladenovic Stefan | 14 |
| 8 | 17 | MK | Zajic Milan | 2½ | 0 - 1 | 2½ | MK | Zivkovic Zivojin | 27 |
| 9 | 40 | I | Velikic Vule | 2 | 0 - 1 | 2 | IM | Novoselski Zoran | 2 |
| 10 | 41 | I | Pavlovic Slobodan Z | 2 | 0 - 1 | 2 | CM | Cvetanovic Uros | 10 |
| 11 | 44 | MK | Milosavljevic Delimir | 2 | 0 - 1 | 2 | MK | Stefanovic Vladimir | 12 |
| 12 | 15 | MK | Colovic Zoran | 2 | 1 - 0 | 2 | I | Antonijevic Milutin | 45 |
| 13 | 50 | III | Ivic Matija | 2 | ½ - ½ | 2 | MK | Lazic Milan B | 20 |
| 14 | 22 | MK | Arandjelovic Aleksandar Z | 2 | 0 - 1 | 2 | I | Zajic Milun | 43 |
| 15 | 52 | II | Miskovic Lazar | 2 | 0 - 1 | 2 | I | Antic Nenad | 23 |
| 16 | 24 | MK | Djuretanovic Ivan | 2 | ½ - ½ | 2 | II | Jovicic Damir | 49 |
| 17 | 56 | MK | Brankovan Mario | 2 | 1 - 0 | 2 | MK | Radovic Janko | 25 |
| 18 | 26 | MK | Tosic Dragoljub | 2 | 1 - 0 | 2 | II | Rakic Ognjan | 47 |
| 19 | 36 | II | Borkanovic Jovan | 2 | 0 - 1 | 2 | II | Stefanovic Rade | 51 |
| 20 | 64 | I | Rajic Milovan | 2 | 0 - 1 | 2 | MK | Ristic Dejan D | 37 |
| 21 | 66 | I | Sosic Nikola | 2 | 0 - 1 | 2 | II | Rajic Momcilo | 39 |
| 22 | 16 | MK | Grujic Nebojsa | 1½ | 1 - 0 | 2 | I | Milutinovic Bojan | 63 |
| 23 | 48 | II | Milojkovic Miroslav | 1½ | 0 - 1 | 1½ | MK | Radovic Luka | 28 |
| 24 | 30 | I | Stojanovic Vladimir M | 1½ | 0 - 1 | 1½ | I | Vitanovic Tomislav | 67 |
| 25 | 68 | II | Dinic Vojislav | 1½ | 1 - 0 | 1½ | MK | Mirkovic Dejan | 31 |
| 26 | 34 | I | Gagic Miroljub | 1½ | 1 - 0 | 1½ | I | Micanovic Zoran | 61 |
| 27 | 62 | I | Milic Ivica | 1½ | 0 - 1 | 1½ | MK | Nikolic Milan | 35 |
| 28 | 38 | I | Pantic Radosav | 1½ | 0 - 1 | 1½ | II | Petrovic Petar R | 79 |
| 29 | 42 | I | Vaskovic Dragan | 1½ | ½ - ½ | 1½ | II | Miljkovic Jovana | 75 |
| 30 | 46 | I | Lazovic Bozidar | 1½ | ½ - ½ | 1½ | II | Sazdanovic Milun | 82 |
| 31 | 76 | II | Milojkovic Milos | 1 | 0 - 1 | 1 | I | Radovanovic Danko | 29 |
| 32 | 32 | I | Brankovic Slavoljub | 1 | 0 - 1 | 1 | II | Milosavljevic Radosav | 77 |
| 33 | 78 | II | Milutinovic Dalibor | 1 | 0 - 1 | 1 | I | Stojkovic Dragan D | 33 |
| 34 | 80 | II | Petrovic Radivoje | 1 | 1 - 0 | 1 | I | Radovic Milos | 53 |
| 35 | 54 | III | Blagojevic Nikola | 1 | - - + | 1 | II | Vaskovic Andjela | 83 |
| 36 | 81 | II | Radojkovic Stefan | 1 | 1 - 0 | 1 | III | Todorovic Marija | 55 |
| 37 | 90 | III | Lazarov Bojan | 1 | 0 - 1 | 1 | I | Brankovic Stefan | 57 |
| 38 | 95 | III | Milic Slavomir | 1 | ½ - ½ | 1 | I | Ilic Milosav | 58 |
| 39 | 97 | III | Mladenovic Stefan N | 1 | 0 - 1 | 1 | I | Jakovljevic Dejan | 59 |
| 40 | 60 | I | Jovanovic Ivan M | 1 | 1 - 0 | 1 | III | Miloradovic Stanislav | 96 |
| 41 | 102 | III | Vujadinovic Milovan | 1 | 1 - 0 | 1 | II | Ignjatovic Tajana | 69 |
| 42 | 70 | II | Jovanovic Zoran J | 1 | 1 - 0 | 1 | III | Simic Filip | 101 |
| 43 | 72 | II | Kostic Marko G | 1 | 0 - 1 | 1 | III | Rakic Nikola | 99 |
| 44 | 100 | III | Rasic Milan | 1 | 0 - 1 | 1 | II | Ljuboja Ognjen | 73 |
| 45 | 98 | III | Pavlasevic Dragisa | ½ | 1 - 0 | ½ | III | Vujcic Milena | 103 |
| 46 | 74 | II | Manojlovic Milos | ½ | 0 - 1 | 0 | II | Jovicic Radisa | 71 |
| 47 | 84 | III | Antic Dijana | 0 | 0 - 1 | 0 | III | Kostic Miroljub | 89 |
| 48 | 92 | III | Lazic Toplica | 0 | 1 - 0 | 0 | III | Brankovic Vuk | 85 |
| 49 | 86 | III | Djokic Bogdan | 0 | 0 - 1 | 0 | III | Lazic Radomir | 91 |
| 50 | 87 | III | Jankovic Milan | 0 | 0 - 1 | 0 | III | Licic Nenad | 93 |
| 51 | 88 | III | Jankovic Moma | 0 | 1 - 0 | 0 | III | Milanovic Nikolina | 94 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com